Cae Aviation Academy Phoenix LLC — fleet & live status
Track the fleet live on the map
See the Cae Aviation Academy Phoenix LLC aircraft and the surrounding airspace in real time in the spotter radar — get the Aero.Academy app now.
Facts
- Aircraft
- 52
- Countries
- United States
- Most common type
- PA-28-181
Fleet
- N28011 · PA-28-181 · 2020→
- N28015 · PA-28-181 · 2020→
- N28017 · PA-28-181 · 2020→
- N28020 · PA-28-181 · 2020→
- N28027 · PA-28-181 · 2020→
- N28029 · PA-28-181 · 2020→
- N28030 · PA-28-181 · 2020→
- N28034 · PA-28-181 · 2020→
- N28043 · PA-28-181 · 2020→
- N28045 · PA-28-181 · 2020→
- N28051 · PA-28-181 · 2020→
- N28053 · PA-28-181 · 2020→
- N28065 · PA-28-181 · 2020→
- N28069 · PA-28-181 · 2020→
- N28077 · PA-28-181→
- N28086 · PA-28-181 · 2020→
- N28088 · PA-28-181 · 2020→
- N28090 · PA-28-181 · 2020→
- N28096 · PA-28-181 · 2020→
- N28098 · PA-28-181 · 2020→
- N28110 · PA-44-180 · 2020→
- N28114 · PA-44-180 · 2020→
- N28115 · PA-44-180 · 2020→
- N28154 · PA-28-181 · 2013→
- N28251 · PA-28-181 · 2013→
- N28421 · PA-28-181 · 2013→
- N28614 · PA-28-181 · 2013→
- N28852 · PA-28-181 · 2013→
- N28926 · PA-28-181 · 2019→
- N28949 · PA-28-181 · 2019→
- N28958 · PA-28-181 · 2019→
- N28959 · PA-28-181 · 2019→
- N28978 · PA-28-181 · 2019→
- N28979 · PA-28-181 · 2019→
- N4400A · PA-28-181 · 2019→
- N4400D · PA-28-181 · 2019→
- N4400F · PA-28-181 · 2019→
- N4400S · PA-28-181 · 2013→
- N4400W · PA-28-181 · 2013→
- N4401E · PA-28-181 · 2019→
- N4401N · PA-28-181 · 2019→
- N4401P · PA-28-181 · 2019→
- N4401W · PA-28-181 · 2019→
- N4402A · PA-28-181 · 2019→
- N4402U · PA-28-181 · 2013→
- N4403L · PA-28-181 · 2013→
- N4403W · PA-28-181 · 2013→
- N4403Z · PA-28-181 · 2013→
- N4405E · PA-44-180 · 2013→
- N4405J · PA-44-180 · 2013→
- N4405N · PA-44-180 · 2013→
- N4405Q · PA-44-180 · 2013→
Fleet ranking
The most active aircraft of the last 7 days — by minutes flown.
- N28030 · PA-28-1811.6 h · 7 flights
- N28086 · PA-28-1811.5 h · 5 flights
- N28020 · PA-28-1811.4 h · 7 flights
The fleet logged 9.8 h of airtime over the last 7 days — 0.6 h on average per active aircraft. Busiest aircraft: N28030.
Fleet records (all-time)
More fleet stats in the app
The full ranking, 30-day trends and each aircraft's live status — in the Aero.Academy app.
Track the fleet live on the map
See the Cae Aviation Academy Phoenix LLC aircraft and the surrounding airspace in real time in the spotter radar — get the Aero.Academy app now.