All Nippon Airways — fleet & live status
Track the fleet live on the map
See the All Nippon Airways aircraft and the surrounding airspace in real time in the spotter radar — get the Aero.Academy app now.
Facts
- Aircraft
- 39
- Countries
- Japan
- Most common type
- 787 9
Fleet
- JA625A · 767 381ER/W
- JA784A · 777 381ER
- JA785A · 777 381ER
- JA787A · 777 381ER
- JA788A · 777 381ER
- JA790A · 777 381ER
- JA791A · 777 381ER
- JA792A · 777 381ER
- JA793A · 777 300ER
- JA794A · 777 300ER
- JA795A · 777 300ER
- JA796A · 777 300ER
- JA797A · 777 300ER
- JA798A · 777 300ER
- JA805A · 787 8
- JA806A · 787 8
- JA813A · 787 8
- JA814A · 787 8
- JA820A · 787 8
- JA822A · 787 8
- JA823A · 787 8
- JA827A · 787 8
- JA828A · 787 8
- JA836A · 787 9
- JA837A · 787 9
- JA839A · 787 9
- JA871A · 787 9
- JA872A · 787 9
- JA873A · 787 9
- JA875A · 787 9
- JA876A · 787 9Live
- JA877A · 787 9
- JA880A · 787 9
- JA891A · 787 9
- JA892A · 787 9
- JA928A · 787 9
- JA932A · 787 9
- JA933A · 787 9
- JA934A · 787 9
Fleet ranking
The most active aircraft of the last 7 days — by minutes flown.
- JA875A · 787 93.2 h · 5 flights
- JA880A · 787 93.1 h · 4 flights
- JA798A · 777 300ER3.1 h · 9 flights
The fleet logged 38.8 h of airtime over the last 7 days — 1.5 h on average per active aircraft. Busiest aircraft: JA875A.
Fleet records (all-time)
- Highest altitude ever recorded43,018 ft · JA934A · Jul 30, 2026
- Fastest aircraft607 kt · JA785A · Aug 15, 2026
- Busiest aircraft all-time19.7 h · JA928A
More fleet stats in the app
The full ranking, 30-day trends and each aircraft's live status — in the Aero.Academy app.
Track the fleet live on the map
See the All Nippon Airways aircraft and the surrounding airspace in real time in the spotter radar — get the Aero.Academy app now.