Umb Bank NA Trustee — fleet & live status
Track the fleet live on the map
See the Umb Bank NA Trustee aircraft and the surrounding airspace in real time in the spotter radar — get the Aero.Academy app now.
Facts
- Aircraft
- 95
- Countries
- United States
- Most common type
- 737NG 8H4/W
Fleet
- N102NN · A321 231SL · 2013→
- N103US · A320 214 · 1999→
- N106NN · A321 231SL · 2014→
- N118NN · A321 231SL · 2014→
- N119NN · A321 231SL · 2014→
- N120EE · A321 231SL · 2014→
- N122NN · A321 231SL · 2014→
- N17300 · 737-8 · 2023Live→
- N17311 · 737-8 · 2023→
- N17320 · 737-8 · 2023→
- N17326 · 737-8 · 2023→
- N17327 · 737-8→
- N17329 · 737-8 · 2023→
- N17339 · 737-8 · 2024→
- N204NV · A320 214 · 2012→
- N235FR · A320 214SL · 2016Live→
- N278GX · A320 214 · 2003→
- N318NV · A319 111 · 2005→
- N331FR · A320 251NSL · 2018→
- N337DN · A321 211SL · 2018→
- N349FR · A320 251NSL · 2019→
- N350FR · A320 251NSL · 2019→
- N351FR · A320 251NSL · 2019→
- N353FR · A320 251NSL · 2019Live→
- N354FR · A320 251NSL · 2019→
- N37305 · 737-8 · 2023Live→
- N37313 · 737-8 · 2023→
- N381HA · A330 243 · 2010→
- N4663K · A330 343E · 2018→
- N486MC · 747 45EF · 2001→
- N506AS · 737NG 890/W · 2008→
- N552UW · A321 231 · 2011→
- N553UW · A321 231 · 2011Live→
- N554UW · A321 231 · 2011→
- N558UW · A321 231 · 2012→
- N5879K · A330 343E · 2011→
- N642VA · A320 214 · 2008→
- N707GT · 777F · 2022→
- N708UW · A319 112 · 1999→
- N720PS · CRJ 700 701ER · 2004→
- N73291 · 737NG 824/W · 2004→
- N759AM · 737-8 · 2024→
- N760AN · 777 223ER · 2002→
- N761AJ · 777 223ER · 2002→
- N764US · A319 112 · 2000→
- N766US · A319 112 · 2000→
- N767UW · A319 112 · 2000→
- N773CK · 777 F · 2020→
- N776CK · 777 F · 2021→
- N781AV · 787 8 · 2014→
- N785AV · 787 8 · 2015→
- N795AV · 787 8 · 2017→
- N803XT · 737NG 8F2/W · 2006→
- N823MD · EMB-170 SU · 2005→
- N824MD · EMB-170 SU · 2005→
- N8326F · 737NG 8H4/W · 2012→
- N8329B · 737NG 8H4/W · 2012→
- N8565Z · 737NG 800/W · 2018→
- N8566Z · 737NG 800/W · 2018→
- N8607M · 737NG 8H4/W · 2013→
- N8609A · 737NG 8H4/W · 2013→
- N860RW · EMB-170 SE · 2005→
- N8611F · 737NG 8H4/W · 2013→
- N861DN · 737NG 932ER/W · 2016→
- N864DN · 737NG 932ER/W · 2016→
- N864GT · 747 83QF · 2015→
- N865GT · 747 83QF · 2015→
- N8663A · 737NG 8H4/W · 2015→
- N8665D · 737NG 8H4/W · 2015→
- N8667D · 737NG 8H4/W · 2015Live→
- N8668A · 737NG 8H4/W · 2015→
- N8672F · 737NG 8H4/W · 2015→
- N8674B · 737NG 8H4/W · 2015→
- N8676A · 737NG 8H4/W · 2015→
- N868DN · 737NG 900ER/W · 2016→
- N8722L · 737MAX 8 · 2018→
- N8728Q · 737MAX 8 · 2018→
- N8730Q · 737MAX 8 · 2018→
- N8741L · 737MAX 8 · 2021→
- N8743K · 737MAX 8 · 2021→
- N8744B · 737MAX 8 · 2020→
- N8746Q · 737MAX 8 · 2020→
- N8747Q · 737MAX 8 · 2020→
- N8749Q · 737MAX 8 · 2021→
- N8750Q · 737MAX 8 · 2021→
- N8751R · 737MAX 8 · 2021→
- N879UA · A319 132 · 2005→
- N897NN · 737NG 823/W · 2012→
- N9022G · A319 115SL · 2014→
- N902AV · A320 251NSL · 2024→
- N914NN · 737NG 823/W · 2013→
- N918NN · 737NG 823/W · 2013→
- N931NN · 737NG 823/W · 2013Live→
- N947NN · 737NG 823/W · 2014→
- N976UY · A321 231 · 2012→
Fleet ranking
The most active aircraft of the last 7 days — by minutes flown.
- N5879K · A330 343E4.1 h · 6 flights
- N8728Q · 737MAX 83.2 h · 4 flights
- N122NN · A321 231SL2.9 h · 6 flights
The fleet logged 100.4 h of airtime over the last 7 days — 1.4 h on average per active aircraft. Busiest aircraft: N5879K.
Fleet records (all-time)
More fleet stats in the app
The full ranking, 30-day trends and each aircraft's live status — in the Aero.Academy app.
Track the fleet live on the map
See the Umb Bank NA Trustee aircraft and the surrounding airspace in real time in the spotter radar — get the Aero.Academy app now.